| 08:00 | Davidson Grant (Mr) | Malcolm Brian (Mr) | ||
| 08:15 | Morrison Gordon (Mr) | |||
| 08:30 | Adamson Peter (Mr) | Burdge Richard (Mr) | Hill Alan (Mr) | Lavallee David (Mr) |
| 08:45 | ||||
| 09:00 | ||||
| 09:15 | ||||
| 09:30 | Zajda Steven (Mr) | Thomas Neil (Mr) | ||
| 09:45 | ||||
| 10:00 | ||||
| 10:15 | ||||
| 10:30 | ||||
| 10:45 | ||||
| 11:00 | ||||
| 11:15 | ||||
| 11:30 | ||||
| 11:45 | ||||
| 12:00 | Watson Daniel (Mr) | |||
| 12:15 | ||||
| 12:30 | ||||
| 12:45 | Hollins Robert (Mr) | (Members guest) Guest 1 | ||
| 13:00 | Scott II David (Mr) | Gardner Peter (Mr) | ||
| 13:15 | Neal Grahame (Mr) | Slabbert Johan (Mr) | ||
| 13:30 | (Members guest) 9h visitor | |||
| 13:45 | ||||
| 14:00 | ||||
| 14:15 | ||||
| 14:30 | ||||
| 14:45 | ||||
| 15:00 |