| 08:00 | ||||
| 08:15 | ||||
| 08:30 | ||||
| 08:45 | ||||
| 09:00 | ||||
| 09:15 | ||||
| 09:30 | ||||
| 09:45 | ||||
Ladies Friendly | 10:00 | ||||
Ladies Friendly | 10:15 | ||||
Ladies Friendly | 10:30 | ||||
| 10:45 | ||||
| 11:00 | ||||
| 11:15 | ||||
| 11:30 | ||||
| 11:45 | ||||
| 12:00 | Wishart Maureen (Mrs) | |||
| 12:15 | ||||
| 12:30 | ||||
| 12:45 | ||||
| 13:00 | ||||
| 13:15 | ||||
| 13:30 | ||||
| 13:45 | ||||
| 14:00 | Foster Duncan (Mr) | Matthews Alan (Dr) | ||
| 14:15 | ||||
| 14:30 | ||||
| 14:45 | ||||
| 15:00 |