| 08:00 | ||||
| 08:15 | Davidson Grant (Mr) | Malcolm Brian (Mr) | ||
| 08:30 | ||||
| 08:45 | ||||
| 09:00 | ||||
| 09:15 | ||||
| 09:30 | Kellie Sean (Mr) | Duncan Arnie (Mr) | Kellie John (Mr) | |
| 09:45 | Millar Gary (Mr) | Gunn John (Mr) | Melville Bill (Mr) | Walker Gordon (Mr) |
Ladies Friendly | 10:00 | ||||
Ladies Friendly | 10:15 | ||||
Ladies Friendly | 10:30 | ||||
| 10:45 | ||||
| 11:00 | Morton Neil Stuart (Mr) | |||
| 11:15 | ||||
| 11:30 | ||||
| 11:45 | ||||
| 12:00 | ||||
| 12:15 | ||||
| 12:30 | ||||
| 12:45 | ||||
| 13:00 | ||||
| 13:15 | ||||
| 13:30 | Foster Duncan (Mr) | Carmichael Finlay (Mr) | Matthews Alan (Dr) | |
| 13:45 | ||||
| 14:00 | Wardlaw Keith (Mr) | |||
| 14:15 | ||||
| 14:30 | ||||
| 14:45 | ||||
| 15:00 |