| 07:30 | ||||
| 07:45 | Davidson Grant (Mr) | Scott David (Mr) | ||
| 08:00 | Matthews Alan (Dr) | (Members guest) Cameron Matthews | ||
| 08:15 | ||||
| 08:30 | ||||
| 08:45 | ||||
| 09:00 | Keay Stuart (Mr) | Thompson Dave (Mr) | Wilson David (Mr) | (Members guest) guest |
| 09:15 | ||||
| 09:30 | MacLeod Niall (Mr) | Furuhashi Toshi (Mr) | ||
| 09:45 | (Members guest) Dan Hale - 9h | (Members guest) Hale 2 | ||
| 10:00 | (Members guest) Calum Robertson | (Members guest) And Father | (Members guest) Using voucher (booked before expiry) | |
| 10:15 | Kimber Paul (Mr) | Kimber Oliver (Mr) | ||
| 10:30 | Fletcher Janice (Mrs) | Fletcher Steven (Mr) | Madden Doddy (Mrs) | Joy David (Mr) |
| 10:45 | ||||
| 11:00 | Frenz Richard (Mr) | Frenz Amanda (Mrs) | ||
| 11:15 | ||||
| 11:30 | Ronald Alex (Mr) | French John (Mr) | MacLean George (Mr) | (Members guest) 1Guest = 1buggy =1trolley =1set ladies clubs |
| 11:45 | ||||
| 12:00 | Wilson Euan (Mr) | (Members guest) Rhys miller | (Members guest) Adam Sinclair (member but not on list) | |
| 12:15 | ||||
| 12:30 | Stewart James (Mr) | (Members guest) Caleb | Hart Raymond (Mr) | |
| 12:45 | ||||
| 13:00 | McAulay Richard (Mr) | McIntosh David (Mr) | McIntosh Brian (Mr) | |
| 13:15 | Neal Grahame (Mr) | Slabbert Johan (Mr) | ||
| 13:30 | Wardlaw Keith (Mr) | |||
| 13:45 | ||||
| 14:00 | Matonti Paul (Mr) | Matonti Vincent | (Members guest) Sebastian Matonti | |
| 14:15 | (Members guest) Jaqui McIntosh 9 Holes | Wanless Paulette (Mrs) | ||
| 14:30 | ||||
| 14:45 | ||||
| 15:00 | ||||
| 15:15 | ||||
Junior Coaching | 15:30 | ONLINE CLOSED | |||
Junior Coaching | 15:45 | ONLINE CLOSED | |||
Junior Coaching | 16:00 | ONLINE CLOSED | |||
Junior Coaching | 16:15 | ONLINE CLOSED | |||
Junior Coaching | 16:30 | ONLINE CLOSED | |||
Junior Coaching | 16:45 | ONLINE CLOSED | |||
Junior Coaching | 17:00 | ONLINE CLOSED | |||
| 17:15 | ||||
| 17:30 | (Members guest) alan matthews (2nd Vist) | |||
| 17:45 | ||||
| 18:00 | ||||
| 18:15 | ||||
| 18:30 | ||||
| 18:45 | ||||
| 19:00 | ||||
| 19:15 | ||||
| 19:30 | ||||
| 19:45 | ||||
| 20:00 |